The Dwarf Hinoki Cypress (Chamaecyparis obtusa) is a species of evergreen coniferous shrub native to Japan. It is a popular ornamental plant in gardens and landscapes due to its distinctive appearance and versatility. Here are some key features of the Dwarf Hinoki Cypress:
Appearance: Dwarf Hinoki Cypress has a pyramidal to columnar shape with a graceful, layered structure. The branches are arranged in flattened sprays, and the foliage consists of scale-like leaves that are often dark green. The overall effect is an elegant and refined appearance.
Size: The size of the Dwarf Hinoki Cypress can vary from 4-8 feet tall, growing very slowly.
Growth Rate: The growth rate is generally slow, making it a manageable and long-lived addition to a landscape.
Sun and Soil Requirements: Hinoki Cypress prefers well-drained soil and can tolerate a range of sunlight conditions, from full sun to partial shade. It typically thrives in slightly acidic to neutral soil.
Hardiness Zone: The hardiness of Hinoki Cypress is quite hardy, suitable for USDA hardiness zones 4 to 8.
Landscape Use: Hinoki Cypress is versatile in landscaping and can be used as a specimen shrub or hedge. Its elegant form makes it a popular choice for Japanese gardens and other formal landscapes.
Maintenance: The shrub generally requires minimal maintenance. Pruning can be done to shape the tree or control its size, but it's best to do so sparingly to maintain its natural form.
Disease Resistance: While generally hardy, like any plant, Hinoki Cypress can be susceptible to certain pests and diseases. Proper care, including good air circulation and regular monitoring, can help prevent issues.
The tree's aesthetic appeal and adaptability make it a popular choice for many gardeners.
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Read more...
Read more...
Settlemyre Nursery
Nana Gracilis' Dwarf Hinoki Cypress
Nana Gracilis' Dwarf Hinoki Cypress
SKU:10078
60 in stock
Couldn't load pickup availability
Local Pickup
1-2 Business Hours
Local Delivery
1-2 Business Days
Within 60 miles
*Selection made at checkout*
WE DO NOT SHIP
The Dwarf Hinoki Cypress (Chamaecyparis obtusa) is a species of evergreen coniferous shrub native to Japan. It is a popular ornamental plant in gardens and landscapes due to its distinctive appearance and versatility. Here are some key features of the Dwarf Hinoki Cypress:
Appearance: Dwarf Hinoki Cypress has a pyramidal to columnar shape with a graceful, layered structure. The branches are arranged in flattened sprays, and the foliage consists of scale-like leaves that are often dark green. The overall effect is an elegant and refined appearance.
Size: The size of the Dwarf Hinoki Cypress can vary from 4-8 feet tall, growing very slowly.
Growth Rate: The growth rate is generally slow, making it a manageable and long-lived addition to a landscape.
Sun and Soil Requirements: Hinoki Cypress prefers well-drained soil and can tolerate a range of sunlight conditions, from full sun to partial shade. It typically thrives in slightly acidic to neutral soil.
Hardiness Zone: The hardiness of Hinoki Cypress is quite hardy, suitable for USDA hardiness zones 4 to 8.
Landscape Use: Hinoki Cypress is versatile in landscaping and can be used as a specimen shrub or hedge. Its elegant form makes it a popular choice for Japanese gardens and other formal landscapes.
Maintenance: The shrub generally requires minimal maintenance. Pruning can be done to shape the tree or control its size, but it's best to do so sparingly to maintain its natural form.
Disease Resistance: While generally hardy, like any plant, Hinoki Cypress can be susceptible to certain pests and diseases. Proper care, including good air circulation and regular monitoring, can help prevent issues.
The tree's aesthetic appeal and adaptability make it a popular choice for many gardeners.
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
| Plant Type | Cypress |
| Growing Zone | 4 - 8 |
| Light Requirements | Full Sun, Part Sun, Part Shade |
| Mature Height | 4 ft – 6 ft |
| Mature Width | 3 ft – 4 ft |
| Selling Size | 3 gallon |
Key Features
- Low Maintenance
- Evergreen
- Specimen
- Drought Tolerant
- Cold Tolerant
- Fragrant
- Deer Resistant
- Slow Growing
Plant Details
| Botanical Name | Chamaecyparis obtusa 'Hinoki' |
